PARLOUR RANGE
As well as our wide selection of ice cream flavours below, we also offer a variety of popular favourites, such as churros, waffles and puddings.
Get in touch with our sale team for further information, prices and to place your order.
As well as our wide selection of ice cream flavours below, we also offer a variety of popular favourites, such as churros, waffles and puddings.
Get in touch with our sale team for further information, prices and to place your order.
Code | Product | Units |
---|---|---|
196 | Bubblegum Topping Syrup | 625g |
262 | Toffee Topping Syrup | 625g |
263 | Chocolate Topping Syrup | 625g |
264 | Strawberry Topping Syrup | 625g |
265 | Raspberry Topping Syrup | 625g |
267 | Lime Topping Syrup | 625g |
199 | Maple Syrup | 1kg |
247 | Raspberry Syrup | 12 |
Code | Product | Units |
---|---|---|
HB01 | Joy Wild Berry Topping Sauce | 1kg |
HB02 | Joy Caramel Topping Sauce | 1kg |
HB03 | Joy Chocolate Topping Sauce | 1kg |
HB04 | Joy Strawberry Topping Sauce | 1kg |
HB06 | Joy Tropical Topping Sauce | 1kg |
HB14 | Joy Mango Topping Sauce | 1kg |
HB15 | Joy Raspberry Topping Sauce | 1kg |
HB24 | Joy White Topping Sauce | 1kg |
HB42 | Joy Nocciolata Bianco (Kinder) | 1kg |
FRAN44 | Fab Mint Topping Sauce | 1kg |
marc05 | Hot Chocolate Fudge Sauce | 3kg |
Fran08 | Noccialatta Ice | 5kg |
Code | Product |
---|---|
295 | Size 20 Ice Cream Scoops |
296 | Size 30 Ice Cream Scoops |
301 | Eutectic Scoop Size 20 |
302 | Eutectic Scoop Size 30 |
303 | Plastic Handled Size 20 scoop |
304 | Plastic Handled Size 30 scoop |
287 | Ice Cream Spatula |
527 | Ice Cream Spatula Small |
555 | Sterilising powder |
Code | Product | Kg |
---|---|---|
444 | Toffee Sauce | 6kg |
447 | Raspberry Sauce | 6kg |
448 | Bubblegum Sauce | 6kg |
449 | Strawberry Sauce | 6kg |
459 | Chocolate Sauce | 6kg |
268 | Raspberry Syrup (Real) | 6kg |
Code | Product | Kg |
---|---|---|
NIC01 | Nic White Chocolate Sauce | 1.2kg |
NIC02 | Nic Raspberry Sauce | 1.2kg |
NIC03 | Nic Toffee Sauce | 1.2kg |
NIC04 | Nic Salted Caramel Sauce | 1.2kg |
NIC05 | Nic Chocolate Sauce | 1.2kg |
NIC06 | Nic Strawberry Sauce | 1.2kg |
Code | Product | Kg |
---|---|---|
648 | Amarena Cherries Jars | 600g |
Toschi08 | Toschi Amarena Cherries | 1kg |
Code | Product | Units |
---|---|---|
Simp006 | Crolla’s Iron Brew Slush | 5lt |
Simp007 | Crolla’s Dark Cola Slush | 5lt |
Simp008 | Crolla’s Energy Slush | 5lt |
Simp443 | Crolla’s Purple Grape | 5lt |
Simp473 | Crolla’s Green Sour Apple | 5lt |
Simp476 | Crolla’s Red Strawberry | 5lt |
Simp477 | Crolla’s Blue Raspberry | 5lt |
Simp478 | Crolla’s Kola Cube | 5lt |
Simp479 | Crolla’s Pink Bubblegum | 5lt |
Simp557 | Slush Base Mix | 5lt |
Please ensure we have your order request by midnight, the day before your designated delivery date to guarantee your order. Subject to availability.