PARLOUR RANGE
As well as our wide selection of ice cream flavours below, we also offer a variety of popular favourites, such as churros, waffles and puddings.
Get in touch with our sale team for further information, prices and to place your order.
As well as our wide selection of ice cream flavours below, we also offer a variety of popular favourites, such as churros, waffles and puddings.
Get in touch with our sale team for further information, prices and to place your order.
Code | Product | Units |
---|---|---|
Tubs |
||
794 | 8B 100ml Waxed Fruit Cup | 100 |
793 | 10MG 160ml Waxed Fruit Cup | 100 |
789 | M2 230ml Waxed Fruit Cup | 100 |
798 | M3 260ml Waxed Fruit Cup | 100 |
781 | M4 500ml Waxed Fruit Cup | 50 |
226 | High ball Containers | 80 |
280 | Carton 810 (100) only | 100 |
281 | Carton F 177 | 100 |
763 | Carton F 195 | 100 |
760 | Carton F 250 | 100 |
761 | Carton F 365 | 100 |
764 | Carton F 510 | 100 |
293 | Containers 1 Lt/Lids | 252 |
294 | Container 1/2 Lt/Lids 100 only | 100 |
Lids for Tubs |
||
799 | Lid for 8B 100ml | 100 |
796 | Lid for 10mg 160ml | 100 |
797 | Lid for M2/M3 230/260ml | 100 |
772 | 10mg Domed Lid | 100 |
748 | M2/M3 Domed Lid | 100 |
780 | Lid or M4 500ml | 100 |
290 | Lid for (481) | 100 |
299 | Lid for F Cartons | 100 |
Packaging |
||
270 | Greaseproof Paper Small | Pack |
271 | Greaseproof Paper Large | Pack |
Franc115 | Pink Sweet Box (7”) | 100 |
Spoons |
||
269 | Spoons Small | 1kg |
289 | Large Sundae Spoons | 1kg |
Code | Product | Units |
---|---|---|
Traditional Cones |
||
214 | Teddy Bear Cones | 175 |
197 | Carousel Medium Flat Top | 420 |
253 | Cones Twin Top | 189 |
251 | Cones Medium | 525 |
252 | Cones Giant | 360 |
Waffle Cones |
||
WAV03 | Small Waffle Cone | 294 |
WAV01 | Medium Waffle Cone | 195 |
WAV06 | Large Waffle Cones | 128 |
WAV05 | Marcantonio Tall Waffle Cone | 200 |
Chocolate Dipped Cones * |
||
cater07 | Sprinkled Waffle Cone | 56 |
cater08 | Bubblegum Waffle Cone | 56 |
WAV02 | Small Chocolate Waffle Cone | 132 |
WAV04 | Medium Chocolate Waffle Cone | 110 |
WAV07 | Tall Chocolate Waffle Cone | 168 |
Wafers |
||
250 | Ice Wafers | 650 |
255 | Fan Wafers | 240 |
248 | Teddy Bear Wafers | 400 |
ROSSI | Rossini Curls | 280 |
256 | Nougat | 60 |
258 | Oysters | 45 |
242 | Retail Oysters | 6 |
334 | Sponges | 24 |
234 | Waffle Baskets | 74 |
Code | Product | Units/kg |
---|---|---|
243 | Milk Chocolate Buttons | 5kg |
241 | Coloured Sugar Strands | 1kg |
260 | Light Vermicelli | 1kg |
257 | Smarties * | 3kg |
467 | Tablet Squares | 2kg |
450 | Nibbed Nuts (Peanuts) * | 2kg |
440 | Honeycomb Pieces * | 1kg |
272 | Snowballs Tunnocks | 36 |
273 | Real Chocolate Chips | 1kg |
442 | Marshmallows | 1kg |
279 | Mini Marshmallows (pink + white) | 1kg |
277 | Micro Marshmallows | 1kg |
1030 | Chocolate Shavings (MILK) | 3kg |
1031 | Dark Chocolate Shavings | 3kg |
443 | Fudge Pieces * | 1kg |
452 | Toffee Pieces * | 1kg |
189 | Mini Meringues * | 1kg |
HB25 | White Blossom Curls * | 1kg |
HB26 | Milk Chocolate Curls * | 1kg |
HB41 | Caramel Curls * | 1kg |
233 | Mini Smarties * | 2.5kg |
464 | Oreo Pieces | 1kg |
275 | Lessiters Chocolate Flakes * | 140 |
254 | Fudgery Do Fingers * | 144 |
All products listed here are suitable for vegetarians.
All products marked * are vatable.
Items marked (v) are suitable for vegetarians.
All products here are non-vatable.
Please ensure we have your order request by midnight, the day before your designated delivery date to guarantee your order. Subject to availability.